Sequence ID
Journal Entry ID
GLAccount
Business Unit
Cost Center
Entity ID
User Audit Trail
Line Item ID
Posting Indicator
Absolute Amount
Relative Amount
Accounting Ledger
GLAccount Name
Posting Date
Reference ID
Journal Entry Status
12170 22231 11200 ENT10015 upload 074 Credit -330.79 330.79 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12240 22231 11200 ENT10015 upload 207 Credit -16.9 16.9 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12298 22231 11200 ENT10015 upload 324 Credit -0.02 0.02 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12324 22231 11201 ENT10015 upload 406 Credit 450 -450 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12325 22231 11201 ENT10015 upload 407 Credit 1,200 -1,200 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12326 22231 11201 ENT10015 upload 408 Credit 800 -800 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12327 22231 11201 ENT10015 upload 409 Credit 400 -400 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12328 22231 11201 ENT10015 upload 410 Credit 250 -250 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12329 22231 11201 ENT10015 upload 411 Credit 100 -100 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12330 22231 11201 ENT10015 upload 412 Credit 301.2 -301.2 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12331 22231 11201 ENT10015 upload 413 Credit 450 -450 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12332 22231 11201 ENT10015 upload 414 Credit 400 -400 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12333 22231 11201 ENT10015 upload 415 Credit 800 -800 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12334 22231 11201 ENT10015 upload 416 Credit 150 -150 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12335 22231 11201 ENT10015 upload 417 Credit 500 -500 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12336 22231 11201 ENT10015 upload 418 Credit 500 -500 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12337 22231 11201 ENT10015 upload 419 Credit 300 -300 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12338 22231 11201 ENT10015 upload 420 Credit 400 -400 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12339 22231 11201 ENT10015 upload 421 Credit 81.31 -81.31 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12340 22231 11201 ENT10015 upload 422 Credit 1,000 -1,000 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12341 22231 11201 ENT10015 upload 423 Credit 1,600 -1,600 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12342 22231 11201 ENT10015 upload 424 Credit 100 -100 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12343 22231 11201 ENT10015 upload 425 Credit 200 -200 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12344 22231 11201 ENT10015 upload 426 Credit 30 -30 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12345 22231 11201 ENT10015 upload 427 Credit 175 -175 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12346 22231 11201 ENT10015 upload 428 Credit 50 -50 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12347 22231 11201 ENT10015 upload 429 Credit 210 -210 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12348 22231 11201 ENT10015 upload 430 Credit 220 -220 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12349 22231 11201 ENT10015 upload 431 Credit 300 -300 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12350 22231 11201 ENT10015 upload 432 Credit 2 -2 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12351 22231 11201 ENT10015 upload 433 Credit 15 -15 MainLedger Barclays Bank Offset Account 1/31/25 Pending Review
12171 22231 11200 ENT10015 upload 075 Credit -242.4 242.4 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12172 22231 11200 ENT10015 upload 076 Credit -48.74 48.74 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12173 22231 11200 ENT10015 upload 077 Debit 250 250 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12174 22231 11200 ENT10015 upload 078 Debit 100 100 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12175 22231 11200 ENT10015 upload 079 Credit -518.01 518.01 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12176 22231 11200 ENT10015 upload 080 Credit -893.36 893.36 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12177 22231 11200 ENT10015 upload 081 Credit -22.31 22.31 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12178 22231 11200 ENT10015 upload 082 Credit -38.78 38.78 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12179 22231 11200 ENT10015 upload 083 Debit 301.2 301.2 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12180 22231 11200 ENT10015 upload 084 Debit 450 450 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12181 22231 11200 ENT10015 upload 085 Credit -100 100 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12182 22231 11200 ENT10015 upload 086 Debit 400 400 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12183 22231 11200 ENT10015 upload 087 Credit -174.92 174.92 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12184 22231 11200 ENT10015 upload 088 Credit -36.24 36.24 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12185 22231 11200 ENT10015 upload 089 Credit -45.43 45.43 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12186 22231 11200 ENT10015 upload 090 Credit -93.26 93.26 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12187 22231 11200 ENT10015 upload 091 Credit -18.65 18.65 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12188 22231 11200 ENT10015 upload 092 Credit -72.73 72.73 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12189 22231 11200 ENT10015 upload 093 Credit -51.12 51.12 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12190 22231 11200 ENT10015 upload 094 Credit -13.98 13.98 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12191 22231 11200 ENT10015 upload 095 Credit -97.25 97.25 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12192 22231 11200 ENT10015 upload 096 Debit 800 800 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12193 22231 11200 ENT10015 upload 109 Credit -43.8 43.8 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12194 22231 11200 ENT10015 upload 110 Credit -21.45 21.45 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12195 22231 11200 ENT10015 upload 111 Credit -49.01 49.01 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12196 22231 11200 ENT10015 upload 112 Credit -36.24 36.24 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12197 22231 11200 ENT10015 upload 113 Credit -15.07 15.07 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12198 22231 11200 ENT10015 upload 114 Debit 150 150 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12142 22231 11200 ENT10015 upload 019 Debit 450 450 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12143 22231 11200 ENT10015 upload 020 Credit -948.57 948.57 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12144 22231 11200 ENT10015 upload 021 Credit -20.21 20.21 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12145 22231 11200 ENT10015 upload 022 Credit -254.52 254.52 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12146 22231 11200 ENT10015 upload 023 Credit -36.24 36.24 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12147 22231 11200 ENT10015 upload 024 Credit -21.22 21.22 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12148 22231 11200 ENT10015 upload 025 Debit 1,200 1,200 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12149 22231 11200 ENT10015 upload 026 Credit -8.5 8.5 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12150 22231 11200 ENT10015 upload 027 Credit -0.7 0.7 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12151 22231 11200 ENT10015 upload 028 Credit -66.56 66.56 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12152 22231 11200 ENT10015 upload 029 Credit -46.01 46.01 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12153 22231 11200 ENT10015 upload 047 Credit -692.62 692.62 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12154 22231 11200 ENT10015 upload 048 Credit -21.76 21.76 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12155 22231 11200 ENT10015 upload 049 Debit 800 800 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12156 22231 11200 ENT10015 upload 050 Credit -8.2 8.2 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12157 22231 11200 ENT10015 upload 051 Credit -36.24 36.24 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12158 22231 11200 ENT10015 upload 052 Credit -100 100 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12159 22231 11200 ENT10015 upload 053 Credit -96 96 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12160 22231 11200 ENT10015 upload 054 Credit -45.16 45.16 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12161 22231 11200 ENT10015 upload 055 Credit -2.89 2.89 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12162 22231 11200 ENT10015 upload 056 Credit -73.8 73.8 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12163 22231 11200 ENT10015 upload 057 Credit -0.28 0.28 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12164 22231 11200 ENT10015 upload 058 Debit 400 400 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12165 22231 11200 ENT10015 upload 059 Credit -23.54 23.54 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12166 22231 11200 ENT10015 upload 060 Credit -70.1 70.1 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12167 22231 11200 ENT10015 upload 061 Credit -48.46 48.46 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12168 22231 11200 ENT10015 upload 062 Credit -92.44 92.44 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12169 22231 11200 ENT10015 upload 073 Credit -49.25 49.25 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12241 22231 11200 ENT10015 upload 208 Credit -9.4 9.4 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12242 22231 11200 ENT10015 upload 209 Credit -7.1 7.1 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12243 22231 11200 ENT10015 upload 210 Credit -80.4 80.4 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12244 22231 11200 ENT10015 upload 211 Credit -0.9 0.9 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12245 22231 11200 ENT10015 upload 212 Credit -9 9 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12246 22231 11200 ENT10015 upload 213 Credit -20.12 20.12 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12247 22231 11200 ENT10015 upload 214 Credit -940.35 940.35 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12248 22231 11200 ENT10015 upload 215 Credit -0.17 0.17 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12249 22231 11200 ENT10015 upload 216 Credit -25.76 25.76 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12250 22231 11200 ENT10015 upload 217 Credit -131.41 131.41 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12251 22231 11200 ENT10015 upload 218 Debit 400 400 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12252 22231 11200 ENT10015 upload 219 Credit -120.56 120.56 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12253 22231 11200 ENT10015 upload 220 Debit 81.31 81.31 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12254 22231 11200 ENT10015 upload 221 Credit -36.24 36.24 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12255 22231 11200 ENT10015 upload 222 Credit -40.38 40.38 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12256 22231 11200 ENT10015 upload 223 Credit -40.1 40.1 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12257 22231 11200 ENT10015 upload 224 Credit -915.83 915.83 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12258 22231 11200 ENT10015 upload 225 Credit -829.39 829.39 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12259 22231 11200 ENT10015 upload 226 Credit -26.68 26.68 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12260 22231 11200 ENT10015 upload 227 Credit -5.49 5.49 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12261 22231 11200 ENT10015 upload 228 Credit -12.39 12.39 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12262 22231 11200 ENT10015 upload 229 Credit -10.76 10.76 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12263 22231 11200 ENT10015 upload 230 Debit 1,000 1,000 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12264 22231 11200 ENT10015 upload 231 Credit -8.88 8.88 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12265 22231 11200 ENT10015 upload 232 Credit -8.84 8.84 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12266 22231 11200 ENT10015 upload 233 Credit -8.23 8.23 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12267 22231 11200 ENT10015 upload 267 Credit -59.92 59.92 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12268 22231 11200 ENT10015 upload 268 Credit -35 35 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12299 22231 11200 ENT10015 upload 325 Credit -16.49 16.49 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12300 22231 11200 ENT10015 upload 326 Credit -0.79 0.79 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12301 22231 11200 ENT10015 upload 327 Credit -0.96 0.96 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12302 22231 11200 ENT10015 upload 328 Credit -46.33 46.33 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12303 22231 11200 ENT10015 upload 357 Debit 300 300 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12304 22231 11200 ENT10015 upload 358 Credit -2.8 2.8 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12305 22231 11200 ENT10015 upload 359 Credit -25.76 25.76 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12306 22231 11200 ENT10015 upload 360 Credit -5.6 5.6 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12307 22231 11200 ENT10015 upload 361 Credit -24 24 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12308 22231 11200 ENT10015 upload 362 Debit 2 2 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12309 22231 11200 ENT10015 upload 363 Debit 15 15 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12310 22231 11200 ENT10015 upload 364 Credit -2.29 2.29 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12311 22231 11200 ENT10015 upload 365 Credit -0.96 0.96 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12312 22231 11200 ENT10015 upload 366 Credit -0.79 0.79 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12313 22231 11200 ENT10015 upload 396 Debit 10 10 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12314 22231 11200 ENT10015 upload 397 Credit -25.76 25.76 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12315 22231 11200 ENT10015 upload 398 Credit -37.23 37.23 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12316 22231 11200 ENT10015 upload 399 Credit -15.98 15.98 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12317 22231 11200 ENT10015 upload 400 Credit -46.98 46.98 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12318 22231 11200 ENT10015 upload 401 Credit -17 17 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12319 22231 11200 ENT10015 upload 402 Credit -79.99 79.99 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12320 22231 11200 ENT10015 upload 403 Debit 200 200 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12321 22231 11200 ENT10015 upload 404 Credit -1.92 1.92 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
12322 22231 11200 ENT10015 upload 405 Credit -0.79 0.79 MainLedger Outgoing Payments Bank Account 1/31/25 Pending Review
6533 21708 711205 1100 110001 ENT10012 AutomationBOT 001 Debit 1,000 1,000 MainLedger Office Expenses Pending Review
6534 21708 711205 1100 110001 ENT10012 AutomationBOT 002 Debit 123 123 MainLedger Office Expenses Pending Review
6535 21708 516000 1100 110001 ENT10012 AutomationBOT 003 Debit 200 200 MainLedger General Insurance Pending Review
6536 21708 711205 1100 110001 ENT10012 AutomationBOT 004 Debit 3,000 3,000 MainLedger Office Expenses Pending Review
6537 21708 101788 1100 110001 ENT10012 AutomationBOT 005 Debit 1,500 1,500 MainLedger Accrued Expenses Pending Review
6548 21708 101788 1100 110001 ENT10012 AutomationBOT 006 Debit 2,500 2,500 MainLedger Accrued Expenses Pending Review
6549 21708 101788 1100 110001 ENT10012 AutomationBOT 007 Debit 500 500 MainLedger Accrued Expenses Pending Review
6550 21708 101788 1100 110001 ENT10012 AutomationBOT 008 Debit 250 250 MainLedger Accrued Expenses Pending Review
6551 21708 101788 1100 110001 ENT10012 AutomationBOT 009 Debit 2,500 2,500 MainLedger Accrued Expenses Pending Review
6552 21708 101788 1100 110001 ENT10012 AutomationBOT 010 Credit 11,573 -11,573 MainLedger Accrued Expenses Pending Review
6553 21722 711205 1100 110001 ENT10012 AutomationBOT 001 Debit 1,000 1,000 MainLedger Office Expenses Pending Review
6554 21722 711205 1100 110001 ENT10012 AutomationBOT 002 Debit 123 123 MainLedger Office Expenses Pending Review
6555 21722 516000 1100 110001 ENT10012 AutomationBOT 003 Debit 200 200 MainLedger General Insurance Pending Review
6556 21722 711205 1100 110001 ENT10012 AutomationBOT 004 Debit 3,000 3,000 MainLedger Office Expenses Pending Review
6559 21722 101788 1100 110001 ENT10012 AutomationBOT 005 Debit 1,500 1,500 MainLedger Accrued Expenses Pending Review
6560 21730 711205 1100 110001 ENT10012 AutomationBOT 001 Debit 1,000 1,000 MainLedger Office Expenses Pending Review
6561 21730 711205 1100 110001 ENT10012 AutomationBOT 002 Debit 123 123 MainLedger Office Expenses Pending Review
6562 21730 516000 1100 110001 ENT10012 AutomationBOT 003 Debit 200 200 MainLedger General Insurance Pending Review
6563 21730 711205 1100 110001 ENT10012 AutomationBOT 004 Debit 3,000 3,000 MainLedger Office Expenses Pending Review
6564 21730 101788 1100 110001 ENT10012 AutomationBOT 005 Debit 1,500 1,500 MainLedger Accrued Expenses Pending Review
6565 21730 711205 1100 110001 ENT10012 AutomationBOT 006 Debit 2,500 2,500 MainLedger Office Expenses Pending Review
6566 21730 711205 1100 110001 ENT10012 AutomationBOT 007 Debit 500 500 MainLedger Office Expenses Pending Review
6567 21730 212000 1100 110001 ENT10012 AutomationBOT 008 Debit 250 250 MainLedger Accrued Expenses Pending Review
6568 21730 711205 1100 110001 ENT10012 AutomationBOT 009 Debit 2,500 2,500 MainLedger Office Expenses Pending Review
6569 21730 711205 1100 110001 ENT10012 AutomationBOT 010 Credit 11,573 -11,573 MainLedger Office Expenses Pending Review
6570 21755 711205 1100 110001 ENT10012 AutomationBOT 001 Debit 1,000 1,000 MainLedger Office Expenses Pending Review
6571 21755 711205 1100 110001 ENT10012 AutomationBOT 002 Debit 123 123 MainLedger Office Expenses Pending Review
6572 21755 516000 1100 110001 ENT10012 AutomationBOT 003 Debit 200 200 MainLedger General Insurance Pending Review
6573 21755 711205 1100 110001 ENT10012 AutomationBOT 004 Debit 3,000 3,000 MainLedger Office Expenses Pending Review
6574 21755 893321 1100 110001 ENT10012 AutomationBOT 006 Debit 2,500 2,500 MainLedger Accrued Expenses Pending Review
6575 21755 711205 1100 110001 ENT10012 AutomationBOT 007 Debit 500 500 MainLedger Office Expenses Pending Review
6576 21755 212000 1100 110001 ENT10012 AutomationBOT 008 Debit 250 250 MainLedger Accrued Expenses Pending Review
6577 21756 711205 1100 110001 ENT10012 AutomationBOT 001 Debit 1,000 1,000 MainLedger Office Expenses Pending Review
6578 21756 711205 1100 110001 ENT10012 AutomationBOT 002 Debit 123 123 MainLedger Office Expenses Pending Review
6579 21756 516000 1100 110001 ENT10012 AutomationBOT 003 Debit 200 200 MainLedger General Insurance Pending Review
6580 21756 711205 1100 110001 ENT10012 AutomationBOT 004 Debit 3,000 3,000 MainLedger Office Expenses Pending Review
6581 21756 101788 1100 110001 ENT10012 AutomationBOT 005 Debit 1,500 1,500 MainLedger Accrued Expenses Pending Review
6582 21756 893321 1100 110001 ENT10012 AutomationBOT 006 Debit 2,500 2,500 MainLedger Accrued Expenses Pending Review
6583 21756 711205 1100 110001 ENT10012 AutomationBOT 007 Debit 500 500 MainLedger Office Expenses Pending Review
6584 21756 212000 1100 110001 ENT10012 AutomationBOT 008 Debit 250 250 MainLedger Accrued Expenses Pending Review
6585 21756 711205 1100 110001 ENT10012 AutomationBOT 009 Debit 2,500 2,500 MainLedger Office Expenses Pending Review
6586 21756 711205 1100 110001 ENT10012 AutomationBOT 010 Credit 11,573 -11,573 MainLedger Office Expenses Pending Review
6587 21755 711205 1100 110001 ENT10012 AutomationBOT 009 Debit 2,500 2,500 MainLedger Office Expenses Pending Review
6588 21755 711205 1100 110001 ENT10012 AutomationBOT 010 Credit 11,573 -11,573 MainLedger Office Expenses Pending Review
6630 21724 711205 1100 110001 ENT10012 AutomationBOT 001 Debit 1,000 1,000 MainLedger Office Expenses Pending Review
6631 21724 711205 1100 110001 ENT10012 AutomationBOT 002 Debit 123 123 MainLedger Office Expenses Pending Review
6632 21724 516000 1100 110001 ENT10012 AutomationBOT 003 Debit 200 200 MainLedger General Insurance Pending Review
6633 21724 711205 1100 110001 ENT10012 AutomationBOT 004 Debit 3,000 3,000 MainLedger Office Expenses Pending Review
6634 21724 101788 1100 110001 ENT10012 AutomationBOT 005 Debit 1,500 1,500 MainLedger Accrued Expenses Pending Review
6678 21729 41100 1100 110001 ENT12057 Lewu 001 Credit 18,376.07 -18,376.07 MainLedger Third Party Sales (General) Pending Review
6679 21729 51100 1100 110001 ENT12057 Akin-Olugbemi 002 Debit 61,434 61,434 MainLedger Cost of Goods Sold to Third Party (General) Pending Review
6680 21729 61210 1100 110001 ENT12057 Akin-Olugbemi 003 Debit 620 620 MainLedger Rent, Occupancy & Utilities Pending Review
6681 21729 62230 1100 110001 ENT12057 Akin-Olugbemi 004 Debit 12,456 12,456 MainLedger Advertisements Pending Review
6682 21729 61240 1100 110001 ENT12057 Lewu 005 Debit 209,741.79 209,741.79 MainLedger Legal and Professional Services Pending Review
6683 21729 101209 1100 110001 ENT12057 Akin-Olugbemi 006 Debit 15,194 15,194 MainLedger Miscellaneos Pending Review
6684 21729 672112 1100 110001 ENT12057 Akin-Olugbemi 007 Debit 26,197 26,197 MainLedger Administrative Expenses Pending Review
6706 21755 101788 1100 110001 ENT10012 AutomationBOT 005 Debit 1,500 1,500 MainLedger Accrued Expenses Pending Review
6730 21772 61240 1100 110001 ENT12050 Akin-Olugbemi 001 Debit 279.15 279.15 MainLedger Professional Services Pending Review
6731 21772 33332 1100 110001 ENT12050 Akin-Olugbemi 002 Credit 279.15 -279.15 MainLedger Inter Company Payable - Abeo Pending Review
6736 21776 22701 1100 110001 ENT10012 AutomationBOT 001 Credit 154,233.33 -154,233.33 MainLedger Pagatech 1943177062 Pending Review
6737 21776 22701 1100 110001 ENT10012 AutomationBOT 002 Credit 157,433.33 -157,433.33 MainLedger Pagatech 1943177062 Pending Review
6738 21776 22701 1100 110001 ENT10012 AutomationBOT 003 Credit 137,033.33 -137,033.33 MainLedger Pagatech 1943177062 Pending Review
6739 21776 22701 1100 110001 ENT10012 AutomationBOT 004 Credit 51,286.67 -51,286.67 MainLedger Pagatech 1943177062 Pending Review
6740 21776 22701 1100 110001 ENT10012 AutomationBOT 005 Credit 74,606.67 -74,606.67 MainLedger Pagatech 1943177062 Pending Review
6741 21776 22701 1100 110001 ENT10012 AutomationBOT 006 Credit 114,700 -114,700 MainLedger Pagatech 1943177062 Pending Review
6742 21776 22701 1100 110001 ENT10012 AutomationBOT 007 Credit 7,920 -7,920 MainLedger Pagatech 1943177062 Pending Review
7136 21776 22701 1100 110001 ENT10012 AutomationBOT 008 Credit 25,000 -25,000 MainLedger Pagatech 1943177062 Pending Review
7137 21776 22701 1100 110001 ENT10012 AutomationBOT 009 Credit 25,000 -25,000 MainLedger Pagatech 1943177062 Pending Review
7138 21776 94443 1100 110001 ENT10012 AutomationBOT 010 Debit 747,213.33 747,213.33 MainLedger Salaries and Wages Pending Review
7239 21789 61240 1100 110001 ENT12057 Lewu 035 Debit 12,009.22 12,009.22 MainLedger Legal and Professional Services Pending Review
7240 21729 672112 1100 110001 ENT12057 Lewu 009 Debit 156.84 156.84 MainLedger Administrative Expenses Pending Review
7241 21789 61240 1100 110001 ENT12057 Lewu 037 Debit 11,986.17 11,986.17 MainLedger Legal and Professional Services Pending Review
7242 21789 672112 1100 110001 ENT12057 Lewu 038 Debit 157.21 157.21 MainLedger Administrative Expenses Pending Review
7243 21789 41100 1100 110001 ENT12057 Lewu 039 Credit 1,758.72 -1,758.72 MainLedger Third Party Sales (General) Pending Review
7244 21789 41100 1100 110001 ENT12057 Lewu 040 Credit 1,939 -1,939 MainLedger Third Party Sales (General) Pending Review
7245 21789 41100 1100 110001 ENT12057 Lewu 041 Credit 1,423 -1,423 MainLedger Third Party Sales (General) Pending Review
7246 21789 41100 1100 110001 ENT12057 Lewu 042 Credit 1,268 -1,268 MainLedger Third Party Sales (General) Pending Review
7247 21789 41100 1100 110001 ENT12057 Lewu 043 Credit 3,779.08 -3,779.08 MainLedger Third Party Sales (General) Pending Review
7248 21789 41100 1100 110001 ENT12057 Lewu 044 Credit 1,923 -1,923 MainLedger Third Party Sales (General) Pending Review
7249 21789 41100 1100 110001 ENT12057 Lewu 045 Credit 2,286.6 -2,286.6 MainLedger Third Party Sales (General) Pending Review
7250 21789 41100 1100 110001 ENT12057 Lewu 046 Credit 5,629.57 -5,629.57 MainLedger Third Party Sales (General) Pending Review
7251 21789 41100 1100 110001 ENT12057 Lewu 047 Credit 1,577.81 -1,577.81 MainLedger Third Party Sales (General) Pending Review
7252 21789 41100 1100 110001 ENT12057 Lewu 048 Credit 3,081.21 -3,081.21 MainLedger Third Party Sales (General) Pending Review
7255 21729 41100 1100 110001 ENT12057 Lewu 008 Credit 35,722.91 -35,722.91 MainLedger Third Party Sales (General) Pending Review
7256 21789 61240 1100 110001 ENT12057 Lewu 001 Debit 100 100 MainLedger Legal and Professional Services Pending Review
7257 21789 61240 1100 110001 ENT12057 Lewu 002 Debit 3,600 3,600 MainLedger Legal and Professional Services Pending Review
